Difference between revisions of "Jennifer Wilson"
From The Monoverse: A Non-Linear Sci-Fi Epic
Davepoobond (Talk | contribs) (Created page with "Jennifer Wilson Sex: Female Age: 7 UY (28 in Earth Years), born Universal Year 23, Day 545. (23/545) Home Location: ? Occupation: ? History: ? Notes: Whereabouts unknown. ...") |
Davepoobond (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Sex:''' Female | |
− | + | '''Age:''' 7 UY (28 in Earth Years), born Universal Year 23, Day 545. (23/545) | |
− | + | '''Home Location:''' ? | |
− | + | '''Occupation:''' ? | |
− | + | '''History:''' ? | |
− | + | '''Notes:''' Whereabouts unknown. Has not been seen since [[Universal Year]] 30, reported missing ten days after she had last been seen. | |
− | + | [[Category:Characters]] |
Latest revision as of 10:00, 31 March 2012
Sex: Female
Age: 7 UY (28 in Earth Years), born Universal Year 23, Day 545. (23/545)
Home Location: ?
Occupation: ?
History: ?
Notes: Whereabouts unknown. Has not been seen since Universal Year 30, reported missing ten days after she had last been seen.